top of page
Sieve grain cleaner BISS-3
.png)
The BISS-3 grain cleaner is equipped with a powerful aspiration column and a fan for more efficient removal of light impurities from the raw material. The aspiration column features adjustable airflow.
Depending on the model, the capacity of the BISS-3 can vary from 12 to 80 tons per hour.
1 year warranty
Technical Specifications of the BISS-3
BISS 12-3 | BISS 25-3 | BISS 40-3 | BISS 80-3 | |
|---|---|---|---|---|
Capacity, t/h | ||||
-pre-cleaning | 13 | 27 | 42 | 80 |
-final cleaning | 3.5 | 7 | 14 | 25 |
Installed powe, kW | 2.95 | 3.75 | 5.1 | 12 |
Net weight, kg | 605 | 700 | 1005 | 1550 |
Dimensions, mm | ||||
-height | 2800 | 2830 | 3150 | 2900 |
-width | 1050 | 1350 | 1350 | 2050 |
-lenght | 2150 | 2160 | 2790 | 2600 |
Sieve area, m2 | 1.4 | 2 | 3 | 6 |
The stated capacities apply to the cleaning of wheat with a bulk density of 750 kg/m³ and a moisture content of no more than 16%. The machine’s performance for each type of grain depends on moisture content, the level of contamination, as well as the selected cleaning quality settings and machine adjustments.
bottom of page
